Rates are effective as of 12/04/2024. Rates are subject to change without notice. APY = Annual Percentage Yield
Account Type | Compounding Method | APY |
Regular Shares | – | – |
$0.00 – $499.99 | Monthly | 0.00% |
$500.00 – $2,499.99 | Monthly | 0.05% |
$2,500 – $9,999.99 | Monthly | 0.05% |
$10,000 – $24,999.99 | Monthly | 0.10% |
$25,000 and greater | Monthly | 0.15% |
IRA Savings (All Types)** | – | – |
$250.00 – $499.99 | Monthly | 0.00% |
$500.00 – $2,499.99 | Monthly | 0.05% |
$2,500 – $9,999.99 | Monthly | 0.05% |
$10,000 – $24,999.99 | Monthly | 0.10% |
$25,000 and greater | Monthly | 0.15% |
Vacation Shares | Monthly | 0.00% |
Bond Shares | Monthly | 0.00% |
Christmas Shares | Monthly | 0.05% |
Rates are effective as of 12/04/2024. Rates are subject to change without notice. APY = Annual Percentage Yield
Term | Description | APY |
3 months* | – | 4.50% |
6 months* | – | 4.40% |
9 months* | No Penalty | 1.00% |
12 months* | IRA Certificates available | 4.35% |
18 months* | IRA Certificates available | 3.00% |
24 months* | IRA Certificates available | 4.25% |
36 months* | IRA Certificates available | 3.25% |
48 months* | IRA Certificates available | 3.25% |
60 months* | IRA Certificates available | 4.00% |
* Share Certificates require a minimum opening deposit of $500.00
** IRA Certificates require a minimum opening deposit of $250.00
A penalty may be imposed for early withdrawal.
Accounts requiring a minimum balance or purchase minimum amount must maintain the stated dollar amounts to earn the advertised APY.
Fees could reduce earnings on certain accounts.
Top Tier Federal Credit Union 2024