(814) 226-5032 | info@toptierfcu.org | Routing Number: 243380192 | Contact Us
Checking Account Fees | |
NSF/OOPS Fee* | $30.00 |
ACH NSF/OOPS Fee* | $30.00 |
Stop Payment Fee | $15.00 (per request) |
Account Reconciliation Fee | $10.00 (per hour) |
Check Printing Fee | Varies upon style |
Dormant Fee | $10.00 |
Check Copy Fee | $2.00 |
Debit Card Fee | |
ATM Withdrawals (Non-Credit Union Members) | $2.00 (per w/d) |
NSF/OOPS Fee (non-sufficient funds)* | $30.00 |
Annual Card Fee | N/A |
Replacement Card Fee | $5.00 (per card) |
PIN Change Request Fee | $1.00 (per request) |
Pre-authorized EFT Fees | |
NSF/OOPS Fee (non-sufficient funds)* | $30.00 |
Other Service Fees (applicable to all accounts) | |
Statement Copy Fee | $1.00 (per page) |
Returned Deposit Item Fee | $10.00 (per item) |
Wire Transfer Fee | $20.00 (domestic) |
– | $45.00 (foreign) |
Non-member Cash Advance Fee | $25.00 |
Canadian Check Deposit Fee | $25.00 |
Special Cash Orders | Minimum fee of $50 or up to 1% of the amount ordered |
MasterCard Fees | |
Late Payment Fee (if more than 10 days late) | $20.00 |
PIN Change Request Fee | $1.00 (per request) |
*Effective date is 8/20/21
*The OOPS Fee is for the discretionary payment of overdrafts. The Credit Union reserves the right to suspend the service and/or limit the dollar amount of transactions that may be paid. There are less costly ways of managing overdraft activity such as a linked savings account or a loan. Any deposits made to the account while it is overdrawn will be applied to the overdrawn balance. Please contact the credit union for more information or to opt-out of OOPS.
Top Tier Federal Credit Union 2022